Póngase en contacto con la empresa QJKH
Protection Height & Beam Count Calculator
Determine how many beams your ENT safety light curtain needs based on the machine opening you want to protect. The calculator also estimates response time (which scales with beam count) and overall unit length for mounting planning.
Protection height = (number of beams − 1) × optical axis spacing. More beams mean taller coverage, but also a longer response time (scanning more beams takes more cycles). ENT response time ranges from 6.0 ms (8 beams) to 30.8 ms (maximum beam count) — which directly affects your required safety distance.
Response time estimates are approximate and scale linearly with beam count. Actual values depend on environmental conditions. Maximum protection height for a single ENT unit is 1,960 mm — for taller openings, cascade two units.
| Modelo | Resolución | Axis Spacing | Max Beams (1,960 mm) | Response @ Max |
|---|---|---|---|---|
| ENT-14 | 14 mm (finger) | 10 mm | 197 | ~30.8 ms |
| ENT-25 | 25 mm (mano) | 20 mm | 99 | ~24.4 ms |
| ENT-45 | 45 mm (cuerpo) | 40 mm | 50 | ~14.8 ms |
| Aplicación | Typical Height | Modelo | Beams | Tiempo de respuesta |
|---|---|---|---|---|
| Press point-of-operation (small) | 300 mm | ENT-14 | 31 | ~15.2 ms |
| Press point-of-operation (standard) | 600 mm | ENT-14 | 61 | ~27.2 ms |
| Machine entrance (half-height) | 1,000 mm | ENT-25 | 51 | ~23.2 ms |
| Machine entrance (full-height) | 1,800 mm | ENT-25 | 91 | ~39.2 ms* |
| Perimeter gate (body detection) | 1.200 mm | ENT-45 | 31 | ~15.2 ms |
| Robotic cell entry (full-height) | 1,960 mm | ENT-45 | 50 | ~22.8 ms |
* Exceeds single-unit max response time — consider cascading or stepping up to ENT-45 for full-height entrances.
Our engineering team supports non-standard beam counts and protection heights. Contact us with your machine opening dimensions for a tailored quote.
Request Custom Configuration Quote




