Get in touch with QJKH Company
PL ↔ SIL ↔ Category Mapper
Visualize how Performance Level (EN ISO 13849-1), Safety Integrity Level (IEC 62061 / IEC 61508), and Category architecture relate. The mapping is approximate — the two standards compute the rating differently — but it helps translate between procurement documents.
Reference Mapping
| Performance Level (13849-1) | Category (13849-1) | PFHd Range (per hour) | ≈ SIL (IEC 62061 / 61508) | Typical Application |
|---|---|---|---|---|
| PL a | Cat. B or Cat. 1 | ≥ 10⁻⁵ to < 10⁻⁴ | — | Low risk reduction, non-safety-critical auxiliary |
| PL b | Cat. 1 or Cat. 2 | ≥ 3 × 10⁻⁶ to < 10⁻⁵ | SIL 1 | Low hazard machinery, single-fault non-tolerant |
| PL c | Cat. 1 or Cat. 2 or Cat. 3 | ≥ 10⁻⁶ to < 3 × 10⁻⁶ | SIL 1 | Moderate risk, single-channel with basic diagnostics |
| PL d | Cat. 2 or Cat. 3 | ≥ 10⁻⁷ to < 10⁻⁶ | SIL 2 | Dual-channel, some fault detection, significant risk reduction |
| PL e | Cat. 3 or Cat. 4 | ≥ 10⁻⁸ to < 10⁻⁷ | SIL 3 | Dual-channel with cross-monitoring, highest discrete rating |




